After 15 years, the last item is solved. As a starting point 4,5 raw score was taken, assuming the fact that the average person would give the right answer to 4 or 5 items. The ending point is IQ 198,2 for the raw score 35, leaving the IQ score 196,2 that represents the intelligence of the entire human population in the gap between 34 and 35 raw score. The norm by raw score was devided in equivalent parts and calculated by formula IQ (n) = 86 + n * 3,21 You can find the norm by raw score here. The norm by true IQ points (balanced score by item difficulty) is calculated by adding true IQ points to the starting point by formula True IQ = 86 + Σ Pi (see table right) The best scores you can find on WHIQS. |
Solubility percentage (pi ) | True IQ Points (Pi ) |
The Easiest Item | The Least Points |
97,6 | 1,915 |
97,6 | 1,915 |
92,1 | 2,023 |
89,8 | 2,072 |
88,2 | 2,105 |
85,8 | 2,155 |
84,3 | 2,189 |
83,5 | 2,206 |
77,2 | 2,35 |
71,7 | 2,483 |
70,1 | 2,522 |
66,9 | 2,603 |
63 | 2,708 |
61,4 | 2,751 |
60,6 | 2,772 |
56,7 | 2,884 |
55,9 | 2,906 |
52 | 3,023 |
50,4 | 3,071 |
49,6 | 3,095 |
47,2 | 3,169 |
45,7 | 3,22 |
40,9 | 3,376 |
37,8 | 3,484 |
26 | 3,92 |
24,4 | 3,982 |
21,3 | 4,11 |
18,9 | 4,208 |
15 | 4,377 |
15 | 4,377 |
10,2 | 4,589 |
4,7 | 4,849 |
3,1 | 4,926 |
3,1 | 4,926 |
0,8 | 5,044 |
The Hardest Item | The Most Points |
XVLINGUA IQ TEST
Age: 15 (AD 2023.)
Test type: VERBAL
Solutions divergence: FINITE
Items diversity: CRONBACH´S ALPHA α = 0,77
Standard deviation raw score: σ = 4,67
Test type difficulty: 5
α difficutly bonus: +1 (α < 0,8)
σ difficutly bonus: +0 (σ > 4)
Test difficulty: 6
Number of items: 35
Items solved: 35
The highest raw score: 30
Nano society cut off: 32,5 RAW SCORE or TRUE IQ > 190