IQ Test "Esoterica" - 3rd Norm
Mislav Predavec, August 2022.  
| Raw score | Theoretical IQ (SD=15) | 
| 1 | 120 | 
| 2 | 123,8 | 
| 3 | 127,5 | 
| 4 | 131,3 | 
| 5 | 135 | 
| 6 | 138,8 | 
| 7 | 142,5 | 
| 8 | 146,3 | 
| 9 | 150 | 
| 10 | 153,8 | 
| 11 | 157,5 | 
| 12 | 161,3 | 
| 13 | 165 | 
| 14 | 168,8 | 
| 15 | 172,5 | 
| 16 | 176,3 | 
| Raw score | Theoretical IQ (SD=15) | 
| 17 | 180 | 
| 18 | 183,8 | 
| 19 | 187,5 | 
| 20 | 191,3 | 
| 21 | 195 | 
| 22 | 198,8 | 
| 23 | 202,5 | 
| 24 | 206,3 | 
| 25 | 210 | 
| 26 | 213,8 | 
| 27 | 217,5 | 
| 28 | 221,3 | 
| 29 | 225 | 
| 30 | 228,8 | 
| 31 | 232,5 | 
| 32 | 236,3 | 

